![]() |
2010 Duckling Price List (Please Note: We are sold out of all ducklings for our 2010 hatching season and are taking orders/deposits for our 2011 hatching season.) |
||||
| Newly Hatched Khaki Campbell Ducklings |
Minimum shipped orders are 10 ducklings--Ducklings are unsexed |
||||
| Ducklings |
1-14 (Each) |
15-25 (Each) |
26-35 (Each) |
*Top Show Quality (Each) |
| Appleyard, Miniature | 10.25 | 10.00 | 9.50 | 12.00 |
| Australian Spotted: | 10.25 | 10.00 | 9.50 | 12.00 |
| Bantam Silky Duck: | 15.00 | 15.00 | --- | 18.00 |
| +Campbell, Pedigreed Khaki | 4.00 | 3.75 | --- | 8.00 |
| +Cayuga, Black | 3.75 | 3.50 | 3.25 | 8.00 |
| Dutch Hook Bill: | 6.00 | 5.50 | 5.25 | 8.00 |
| +Magpie: assorted colors | 4.00 | 3.75 | 3.50 | 8.00 |
| +Black | 4.75 | 4.50 | --- | 8.00 |
| +Blue | 4.75 | 4.50 | --- | 8.00 |
| +Runner: Black | 6.00 | 6.00 | --- | 8.00 |
| +Blue | 6.25 | 6.00 | --- | 8.00 |
| +Fawn & White | 5.25 | 5.00 | --- | 8.00 |
| +Penciled | 6.25 | 6.00 | --- | 8.00 |
| +White | 6.25 | 6.00 | --- | 8.00 |
| +Saxony | 4.25 | 4.00 | 3.75 | 8.00 |
| +Silver Appleyard (large) | 4.75 | 4.50 | 4.25 | 8.00 |
| +Welsh Harlequin | 4.00 | 3.75 | 3.50 | 8.00 |
| Bantam Duckling Assortment | 10.00 | 9.00 | 8.75 | $412 per 50 |
| +Exhibition Duckling Assortment | 5.25 | 5.00 | 4.75 | $225 per 50 |
| +Exhibition Runner Assortment | 5.25 | 5.00 | 4.75 | $225 per 50 |
| Deluxe Runner Assortment | 4.50 | 4.25 | 4.00 | $188 per 50 |
| Rare Duckling Assortment | 3.75 | 3.50 | 3.25 | $158 per 50 |
| Fancy Duckling Assortment | 3.00 | 2.80 | 2.70 | $135 per 50 |
| Bargain Duckling Assortment | 2.65 | 2.55 | 2.45 | $115 per 50 |
*Top Show Quality Ducklings are out of our special exhibition matings. Keep in mind that not every baby out of even the best stock will be a show bird. A good rule of thumb is to raise 2 to 3 babies for each adult show bird wanted.
+Breeds & Varieties that are officially recognized by the American Poultry Association (APA).
|
Copyright 2009 Holderread Waterfowl Farm & Preservation Center |