![]() |
2012 Duckling Price List |
||||
| Newly Hatched Khaki Campbell Ducklings |
Minimum shipped orders are 10 ducklings--Ducklings are unsexed |
||||
| Ducklings |
1-19 (Each) |
20-29 (Each) |
30-40 (Each) |
*Top Show Quality (Each) |
| Appleyard, Miniature | 10.50 | 10.00 | 9.50 | 12.00 |
| Australian Spotted: assorted colors | 10.50 | 10.00 | 9.50 | 12.00 |
| Bantam Silkie Duck: assorted colors | 15.00‡ | --- | --- | 20.00 |
| +Campbell, Pedigreed English Khaki | 4.95 | 4.85 | --- | 9.00 |
| +Cayuga, Black | 4.45 | 4.25 | 4.00 | 9.00 |
| Dutch Hook Bill: assorted colors | 6.15 | 5.65 | --- | 9.00 |
| +Magpie: assorted colors | 5.00 | --- | --- | 10.00 |
| +Black, | 6.00 | --- | --- | 12.00 |
| +Blue | 6.00 | --- | --- | 12.00 |
| **White (Stanbridge White) | 5.00 | --- | --- | --- |
| +Runner: Black | 6.35 | 6.20 | 6.10 | 9.00 |
| +Blue | 6.65 | 6.50 | 6.35 | 9.50 |
| +Fawn & White | 5.50 | 5.35 | --- | 9.00 |
| +Penciled | 7.50 | --- | --- | 10.00 |
| +White | 6.65 | 6.50 | --- | 9.50 |
| +Saxony | 4.65 | 4.40 | 4.15 | 8.50 |
| +Silver Appleyard (large) | 5.15 | 4.90 | 4.65 | 8.50 |
| ***White Appleyard (large) | 4.65 | --- | --- | --- |
| +Welsh Harlequin | 4.65 | 4.40 | 4.15 | 8.50 |
| Bantam Duckling Assortment | 10.00  | 9.50 | 9.00 | $425 per 50 |
| +Exhibition Duckling Assortment | 5.90 | 5.65 | 5.40 | $262 per 50 |
| +Exhibition Runner Assortment | 6.15 | 5.90 | 5.65 | $275 per 50 |
| Deluxe Runner Assortment | 5.10 | 4.85 | 4.60 | $221 per 50 |
| Rare Duckling Assortment | 4.35 | 4.10 | 3.85 | $179 per 50 |
| Fancy Duckling Assortment | 3.65 | 3.40 | 3.25 | $158 per 50 |
| Bargain Duckling Assortment | 3.10 | 3.00 | 2.90 | $140 per 50 |
*Top Show Quality Ducklings are out of our special exhibition matings. Keep in mind that not every baby out of even the best stock will be a show bird. A good rule of thumb is to raise 2 to 3 babies for each adult show bird wanted.
+Breeds & Varieties that are officially recognized by the American Poultry Association (APA).
‡This category of Silkies will include both homozygous (silkie-feathered and 2 silkie genes) and heterozygous (normal-feathered and one silkie gene). TSQ Silkies will only include homozygous (silkie-feathered) ducklings.
**Due to the genotype of Magpies, they typically produce some solid white offspring--which traditionally were known as Stanbridge Whites. These have all the same physical and productive qualities of the Magpies, except that they are solid white. When Stanbridge males and females are bred together, their offspring are normally solid white.
***Due to the Silver Appleyard's genotype, it is common for them to produce some solid white offspring. The White Appleyard has identical physical and productive qualities as the Silver and is useful when a pure white duck is desired.
|
Copyright 2009 Holderread Waterfowl Farm & Preservation Center |